Galane Gold Ltd. Releases Results from the Tekwane Prospect That Show Significant Gold Mineralisation Close to Surface
December 3, 2012
TORONTO, Dec. 3, 2012 /CNW/ -
Through a regional program completed by a predecessor to the Company in 2002, a gold-in-soil geochemical anomaly measuring 2.6km X 1.0km in size was shown to exist, which was named the Tekwane Prospect. The Tekwane Prospect is located approximately 11km down the main road from the Company's processing plant at the
Discussion on On-going Work
The program of work commenced in March of 2012 and currently is designed as a "finding the limits" exercise and not a resource defining exercise.
The method of exploration is to excavate pits by a mechanical backhoe. This is done on a systematic grid with pits every 50m along lines that are 100m apart. The average depth is 1.5m, exposing the full soil profile, which contains an auriferous quartz rubble horizon, and into the underlying bedrock. Pits are logged and the quartz rubble and bedrock exposures are sampled in detail. To date 250 pits have been dug and sampled in 3 phases, while a 4th phase of 176 pits is in progress. The Company has received the results from the first phase of 72 pits.
Overall our pitting work to date has shown that the auriferous quartz rubble horizon appears to be the cause of the geochemical anomaly. This has helped define the objectives of the exploration program, which are twofold: (i) to evaluate the quartz rubble horizon in the pits and to ascertain its continuity, and (ii) to try and determine the source of the quartz rubble.
Pitting on a 100m X 50m grid will continue until the limits of the gold bearing quartz rubbles have been determined. Thereafter, infill pits will be excavated to give 50m X 50m coverage, which will be reduced selectively to 25m X 25m. The excavation of continuous trenches between some of the 25m pits are expected to complete the field requirements for a resource estimate that is compliant with National Instrument 43-101 - Standards of Disclosure for Mineral Projects ("NI 43-101").
Pit Excavation Results
The 72 pits from which the sample results have been received cover an area measuring 800m X 500m and are highlighted in the map below. In this area there were 52 pits carrying quartz rubble with grades including values of
- Pit ID TKPT029 43.47 g/t;
- Pit ID TKPT030 39.71 g/t; and
- Pit ID TKPT056 30.50 g/t Au.
Overall these 52 pits have yielded an average sampled width of 0.24m with grades shown in the tabulated summary of all pit results which is attached to this news release as Schedule "A". A map of the phase 1 results and the pits being excavated is represented below.
To view the map associated with this press release, please visit the following link:http://media3.marketwire.com/docs/GalaneGoldLtd.pdf?v=0.222.
The detailed logging and sampling of the bedrock exposed in the pit bottoms is inconclusive at this stage.
Laboratory Methodology and Quality Assurance
All samples summarised in this news release and shown in the related tables were collected by personnel of the Company under the supervision of senior staff and a qualified person, as defined by NI 43-101. Each collected sample weighs roughly 4 kg and employees transported these samples to the independently run sample preparation facility operated by
The Genalysis laboratory is registered to ISO 9001:2001 and has received ISO/IEC 17025 accreditation. In addition to the internal QA-QC program used by this accredited laboratory, the Company also maintains an independent QA-QC program that includes the use of certified standard reference materials, blanks, as well as field duplicates. The quality control data associated with these results falls within acceptable ranges for all relevant parameters.
This news release has been prepared under the supervision of Mr.
About
Cautionary Notes
Certain statements contained in this news release constitute "forward-looking statements". All statements other than statements of historical fact contained in this news release, including, without limitation, statements regarding exploration results, mineral resource estimates, potential mineral resources and/or assumptions in respect of gold production, cash flow and costs, estimated project economics and the Company's exploration and development plans and objectives and any statements preceded by, followed by or that include the words "believe", "expect", "aim", "intend", "plan", "continue", "will", "may", "would", "anticipate", "estimate", "forecast", "predict", "project", "seek", "should" or similar expressions or the negative thereof, are forward-looking statements. These statements are not historical facts but instead represent only the Company's expectations, estimates and projections regarding future events. These statements are not guarantees of future performance and involve assumptions, risks and uncertainties that are difficult to predict. Therefore, actual results may differ materially from what is expressed, implied or forecasted in such forward-looking statements.
Additional factors that could cause actual results, performance or achievements to differ materially include, but are not limited to: the possibility that future exploration results with not be consistent with the Company's expectations; failure to establish estimated mineral resources or mineral reserves (the Company's mineral resource and mineral reserve figures are estimates and no assurance can be given that the indicated levels of gold will be produced); the Company's dependence on a single mineral project; gold price volatility; risks associated with the conduct of the Company's mining activities in
the Company's interactions with surrounding communities and artisanal miners; the Company's ability to successfully integrate acquired assets; the speculative nature of exploration and development, including the risks of diminishing quantities or grades of reserves; development of the Company's exploration properties into commercially viable mines; stock market volatility; conflicts of interest among certain directors and officers; lack of liquidity for shareholders of the Company; and litigation risk. Management provides forward-looking statements because it believes they provide useful information to investors when considering their investment objectives and cautions investors not to place undue reliance on forward-looking information. Consequently, all of the forward-looking statements made in this news release are qualified by these cautionary statements and other cautionary statements or factors contained herein, and there can be no assurance that the actual results or developments will be realized or, even if substantially realized, that they will have the expected consequences to, or effects on, the Company. These forward-looking statements are made as of the date of this news release and the Company assumes no obligation to update or revise them to reflect subsequent information, events or circumstances or otherwise, except as required by law.
Any potential quantity and grade disclosed herein is conceptual in nature. There has been insufficient exploration to define a mineral resource at the Tekwane Prospect and it is uncertain if further exploration will result in a target being delineated as a mineral resource.
SCHEDULE "A" | ||||||||
AURIFEROUS QUARTZ RUBBLE EXPOSED IN | ||||||||
PITS AT THE TEKWANE PROSPECT | ||||||||
PIT ID | Arch 1950 Datum Zone 35 South | Over Burden Thickness (m) | Quartz Rubble | Assays Au | ||||
UTM East | UTM North | From (m) | To (m) | Thickness (m) | Grade (g/t) | |||
TKPT004 | 580086 | 7644341 | 0.5 | 0.5 | 0.75 | 0.25 | 1.15 | |
TKPT005 | 580100 | 7644399 | 0.45 | 0.45 | 0.55 | 0.10 | 1.85 | |
TKPT006 | 580113 | 7644451 | 0.3 | 0.3 | 0.40 | 0.10 | 1.46 | |
TKPT007 | 580103 | 7644502 | 0.4 | 0.4 | 0.55 | 0.15 | 1.26 | |
TKPT008 | 580109 | 7644548 | 0.3 | 0.3 | 0.75 | 0.45 | 2.48 | |
TKPT009 | 580105 | 7644595 | 0.15 | 0.15 | 0.45 | 0.30 | 8.09 | |
TKPT013 | 580203 | 7644352 | 0.15 | 0.15 | 0.25 | 0.10 | 0.54 | |
TKPT016 | 580199 | 7644500 | 0.4 | 0.4 | 0.80 | 0.40 | 3.03 | |
TKPT018 | 580198 | 7644600 | 0.3 | 0.3 | 0.40 | 0.10 | 0.06 | |
TKPT024 | 580304 | 7644453 | 0.4 | 0.4 | 0.50 | 0.10 | 0.34 | |
TKPT026 | 580305 | 7644549 | 0.4 | 0.4 | 0.50 | 0.10 | 1.00 | |
TKPT027 | 580301 | 7644598 | 0.3 | 0.3 | 0.40 | 0.10 | 1.39 | |
TKPT029 | 579982 | 7644256 | 0.68 | 0.68 | 1.08 | 0.40 | 43.47 | |
TKPT030 | 579973 | 7644299 | 0.5 | 0.5 | 0.70 | 0.20 | 39.71 | |
TKPT032 | 579988 | 7644397 | 0.55 | 0.55 | 0.65 | 0.10 | 0.57 | |
TKPT033 | 579979 | 7644448 | 0.57 | 0.57 | 0.77 | 0.20 | 0.17 | |
TKPT034 | 579979 | 7644499 | 0.5 | 0.5 | 0.77 | 0.27 | 0.49 | |
TKPT035 | 579987 | 7644556 | 0.3 | 0.3 | 0.52 | 0.22 | 0.60 | |
TKPT036 | 579999 | 7644598 | 0.17 | 0.17 | 0.42 | 0.25 | 0.33 | |
TKPT037 | 579889 | 7644204 | 0.42 | 0.42 | 0.76 | 0.34 | 0.39 | |
TKPT038 | 579890 | 7644252 | 0.7 | 0.7 | 0.95 | 0.25 | 2.86 | |
TKPT039 | 579891 | 7644303 | 0.3 | 0.3 | 0.40 | 0.10 | 2.13 | |
TKPT040 | 579883 | 7644351 | 0.37 | 0.37 | 0.46 | 0.09 | 0.50 | |
TKPT042 | 579881 | 7644440 | 0.6 | 0.6 | 0.78 | 0.18 | 2.02 | |
TKPT043 | 579887 | 7644503 | 0.47 | 0.47 | 0.67 | 0.20 | 0.68 | |
TKPT044 | 579900 | 7644550 | 0.2 | 0.2 | 0.97 | 0.77 | 0.00 | |
TKPT045 | 579900 | 7644600 | 0.75 | 0.75 | 1.05 | 0.30 | 0.95 | |
TKPT046 | 579800 | 7644250 | 0.4 | 0.4 | 0.60 | 0.20 | 0.28 | |
TKPT047 | 579800 | 7644250 | 0.63 | 0.63 | 0.81 | 0.18 | 0.42 | |
TKPT049 | 579800 | 7644350 | 0.46 | 0.46 | 0.59 | 0.13 | 2.73 | |
TKPT050 | 579800 | 7644400 | 0.42 | 0.42 | 0.52 | 0.10 | 1.35 | |
TKPT051 | 579800 | 7644450 | 0.22 | 0.22 | 0.52 | 0.30 | 0.10 | |
TKPT052 | 579800 | 7644500 | 0.43 | 0.43 | 1.51 | 1.08 | 0.23 | |
TKPT053 | 579800 | 7644550 | 0.4 | 0.4 | 0.71 | 0.31 | 0.27 | |
TKPT054 | 579800 | 7644600 | 0.77 | 0.77 | 0.90 | 0.13 | 8.00 | |
TKPT055 | 579700 | 7644200 | 0.7 | 0.7 | 0.77 | 0.07 | 6.11 | |
TKPT056 | 579700 | 7644250 | 0.66 | 0.66 | 0.74 | 0.08 | 30.50 | |
TKPT057 | 579700 | 7644300 | 0.46 | 0.46 | 0.83 | 0.37 | 1.44 | |
TKPT058 | 579700 | 7644350 | 0.52 | 0.52 | 0.61 | 0.09 | 0.25 | |
TKPT059 | 579700 | 7644400 | 0.43 | 0.43 | 0.95 | 0.52 | 1.11 | |
TKPT060 | 579700 | 7644450 | 0.3 | 0.3 | 0.70 | 0.40 | 1.21 | |
TKPT061 | 579700 | 7644500 | 0.4 | 0.4 | 0.55 | 0.15 | 3.12 | |
TKPT062 | 579700 | 7644550 | 0.64 | 0.64 | 0.90 | 0.26 | 0.47 | |
TKPT063 | 579700 | 7644600 | 0.4 | 0.4 | 0.80 | 0.40 | 1.29 | |
TKPT064 | 579600 | 7644200 | 0.65 | 0.65 | 0.74 | 0.09 | 0.95 | |
TKPT066 | 579600 | 7644300 | 0.76 | 0.76 | 0.98 | 0.22 | 2.28 | |
TKPT067 | 579600 | 7644350 | 0.6 | 0.6 | 0.76 | 0.16 | 2.15 | |
TKPT068 | 579600 | 7644400 | 0.55 | 0.55 | 0.67 | 0.12 | 0.07 | |
TKPT069 | 579600 | 7644450 | 0.92 | 0.92 | 1.07 | 0.15 | 0.29 | |
TKPT070 | 579600 | 7644500 | 0.8 | 0.8 | 1.20 | 0.40 | 0.90 | |
TKPT071 | 579600 | 7644550 | 0.66 | 0.66 | 0.80 | 0.14 | 2.49 | |
TKPT072 | 579600 | 7644600 | 0.57 | 0.57 | 0.78 | 0.21 | 1.10 |
Neither the TSX Venture Exchange nor its regulation services provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.